DAILY CAR HIRE RATES
200 kms free/Unlimited Km's per day / All Rates listed Below are Per Day.
- 200 Km's
- Low Deposits
- Cheque Cards Accepted
- No Hidden Costs
- All Inclusive Rates
Please Note: Rates are subject to change as from the 01st June 2024 until further notice.
Rates Include: Unlimited Km’s or 200 Km’s Free Per day
Rates Exclude:
- Contract Fee – R180.00
- Refundable Deposit – R2500.00
- Delivery/Collection R550.00 (Within 25 kms from the Branch) – During Office Hours
- Baby Seats – R570.00
- Claim Handling Fee – R900.00
- Traffic Fine Fee – R380.00
GPS Rental – R145.00 per day
Renault Kwid or similar with Radio/CD and ac |
Group A |
|
Request Quote | 200 Km's Free p/d (Standard Cover) | Unlimited Km's (Super Cover) |
1-4 Days R525 | N/A | |
5-9 Days R499 | 5-9 Days R555 | |
10-30 Days R471 | 10-30 Days R534 | |
31+ Days ON REQUEST | 31+ Days ON REQUEST | |
Excess p/Km R3.45 | N/A | |
Excess Liability R6000 | Excess Liability R4500 | |
Deposit R2500 | Deposit R2500 | |
toyota starlet with Radio/CD, A/C & P/S |
Group B |
|
Request Quote | 200 Km's Free p/d (Standard Cover) | Unlimited Km's (Super Cover) |
1-4 Days R549 | N/A | |
5-9 Days R512 | 5-9 Days R599 | |
10-30 Days R499 | 10-30 Days R577 | |
31+ Days ON REQUEST | 31+ Days ON REQUEST | |
Excess p/Km R3.65 | N/A | |
Excess Liability R6000 | Excess Liability R4500 | |
Deposit R2500 | Deposit R2500 | |
toyota quest sedan or similar with Radio/CD, A/C & P/S |
Group C |
|
Request Quote | 200 Km's Free p/d (Standard Cover) | Unlimited Km's (Super Cover) |
1-4 Days R633 | N/A | |
5-9 Days R599 | 5-9 Days R699 | |
10-30 Days R569 | 10-30 Days R632 | |
31+ Days ON REQUEST | 31+ Days ON REQUEST | |
Excess p/Km R3.80 | N/A | |
Excess Liability R6000 | Excess Liability R4500 | |
Deposit R2500 | Deposit R2500 |
Toyota Starlet Automatic Hatch or similar |
Group D |
|
Request Quote | 200 Km's Free p/d (Standard Cover) | Unlimited Km's (Super Cover) |
1-4 Days R699 | N/A | |
5-9 Days R654 | 5-9 Days R745 | |
10-30 Days R631 | 10-30 Days R699 | |
31+ Days ON REQUEST | 31+ Days ON REQUEST | |
Excess p/Km R4.41 | N/A | |
Excess Liability R6000 | Excess Liability R4500 | |
Deposit R2500 | Deposit R2500 |
Toyota Corolla Quest Sedan automatic or similar |
Group E |
|
Request Quote | 200 Km's Free p/d (Standard Cover) | Unlimited Km's (Super Cover) |
1-4 Days R981 | N/A | |
5-9 Days R946 | 5-9 Days R1059 | |
10-30 Days R899 | 10-30 Days R1021 | |
31+ Days ON REQUEST | 31+ Days ON REQUEST | |
Excess p/Km R4.77 | N/A | |
Excess Liability R6000 | Excess Liability R4500 | |
Deposit R2500 | Deposit R2500 | |
VW T-Cross automatic or similar |
Group Z |
|
Request Quote | 200 Km's Free p/d (Standard Cover) | Unlimited Km's (Super Cover) |
1-4 Days R1744 | N/A | |
5-9 Days R1682 | 5-9 Days R1999 | |
10-30 Days R1619 | 10-30 Days R1857 | |
31+ Days ON REQUEST | 31+ Days ON REQUEST | |
Excess p/Km R5.35 | N/A | |
Excess Liability R6000 | Excess Liability R4500 | |
Deposit R2500 | Deposit R2500 | |
Toyota Urban Cruiser Mini SUV |
Group M |
|
Request Quote | 200 Km's Free p/d (Standard Cover) | Unlimited Km's (Super Cover) |
1-4 Days R1465 | N/A | |
5-9 Days R1413 | 5-9 Days R1799 | |
10-30 Days R1361 | 10-30 Days R1675 | |
31+ Days ON REQUEST | 31+ Days ON REQUEST | |
Excess p/Km R5.35 | N/A | |
Excess Liability R6000 | Excess Liability R4500 | |
Deposit R2500 | Deposit R2500 | |
Audi A4 or similar |
Group G |
|
Request Quote | 200 Km's Free p/d (Standard Cover) | Unlimited Km's (Super Cover) |
1-4 Days R2685 | N/A | |
5-9 Days R2589 | 5-9 Days R2884 | |
10-30 Days R2494 | 10-30 Days R2678 | |
31+ Days ON REQUEST | 31+ Days ON REQUEST | |
Excess p/Km R7.50 | N/A | |
Excess Liability R7500 | Excess Liability R7500 | |
Deposit R2500 | Deposit R2500 | |
Toyota avanza or similar 5/7 Seater |
Group I |
|
Request Quote | 200 Km's Free p/d (Standard Cover) | Unlimited Km's (Super Cover) |
1-4 Days R1313 | N/A | |
5-9 Days R1266 | 5-9 Days R1465 | |
10-30 Days R1219 | 10-30 Days R1361 | |
31+ Days ON REQUEST | 31+ Days ON REQUEST | |
Excess p/Km R5.95 | N/A | |
Excess Liability R6600 | Excess Liability R6600 | |
Deposit R2500 | Deposit R2500 | |
Hyundai Staria 8 automatic or similar |
Group E |
|
Request Quote | 200 Km's Free p/d (Standard Cover) | Unlimited Km's (Super Cover) |
1-4 Days R2787 | N/A | |
5-9 Days R2687 | 5-9 Days R3111 | |
10-30 Days R2588 | 10-30 Days R2888 | |
31+ Days ON REQUEST | 31+ Days ON REQUEST | |
Excess p/Km R9.01 | N/A | |
Excess Liability R7500 | Excess Liability R7500 | |
Deposit R2500 | Deposit R2500 | |
Toyota Hilux Double Cab 4W |
Group W |
|
Request Quote | 200 Km's Free p/d (Standard Cover) | Unlimited Km's (Super Cover) |
1-4 Days R2770 | N/A | |
5-9 Days R2671 | 5-9 Days R2665 | |
10-30 Days R2572 | 10-30 Days R2474 | |
31+ Days ON REQUEST | 31+ Days ON REQUEST | |
Excess p/Km R9.87 | N/A | |
Excess Liability R10000 | Excess Liability R10000 | |
Deposit R2500 | Deposit R2500 | |
Toyota Fortuner Automatic SUV or similar |
Group R |
|
Request Quote | 200 Km's Free p/d (Standard Cover) | Unlimited Km's (Super Cover) |
1-4 Days R2563 | N/A | |
5-9 Days R2472 | 5-9 Days R2602 | |
10-30 Days R2380 | 10-30 Days R2416 | |
31+ Days ON REQUEST | 31+ Days ON REQUEST | |
Excess p/Km R10.37 | N/A | |
Excess Liability R10000 | Excess Liability R10000 | |
Deposit R2500 | Deposit R2500 | |
1 Ton Single Cab Without Canopy |
Group H |
|
Request Quote | 200 Km's Free p/d (Standard Cover) | Unlimited Km's (Super Cover) |
1-4 Days R1033 | N/A | |
5-9 Days R996 | 5-9 Days R1178 | |
10-30 Days R959 | 10-30 Days R1094 | |
31+ Days ON REQUEST | 31+ Days ON REQUEST | |
Excess p/Km R4.35 | N/A | |
Excess Liability R6000 | Excess Liability R4500 | |
Deposit R2500 | Deposit R2500 | |
1 Ton Single Cab With Canopy |
Group J |
|
Request Quote | 200 Km's Free p/d (Standard Cover) | Unlimited Km's (Super Cover) |
1-4 Days R1079 | N/A | |
5-9 Days R1040 | 5-9 Days R1232 | |
10-30 Days R1002 | 10-30 Days R1144 | |
31+ Days ON REQUEST | 31+ Days ON REQUEST | |
Excess p/Km R4.35 | N/A | |
Excess Liability R6000 | Excess Liability R4500 | |
Deposit R2500 | Deposit R2500 | |
1/2 Ton Single Cab With/without Canopy |
Group P |
|
Request Quote | 200 Km's Free p/d (Standard Cover) | Unlimited Km's (Super Cover) |
1-4 Days R871 | N/A | |
5-9 Days R839 | 5-9 Days R980 | |
10-30 Days R808 | 10-30 Days R910 | |
31+ Days ON REQUEST | 31+ Days ON REQUEST | |
Excess p/Km R4.26 | N/A | |
Excess Liability R6000 | Excess Liability R4500 | |
Deposit R2500 | Deposit R2500 | |
Desposit - 30% Excess + R1500,00 (Fuel Levy) - ALL TYPES OF CARDS WITH TEMPEST
Please Contact Us if you have any questions.